Partners
Teachers Shad Lacefield, Garrett Tyson, and Antwon Lewis started the DSE Golf Club in 2017. Their goal has been to introduce students who attend Title 1 schools to the wonderful game of golf for FREE. Many students who attend Title 1 schools cannot afford to participate in sports like golf, which tend to be expensive and hard to access for low-income kids. Now through constant fundraising efforts, and community sponsors, the program provides each student with their own set of clubs, and DSE golfing attire to wear at all outings.
Learn more about DSE Golf here.
The Gilbert-Bunnell Foundation is extremely grateful for the local support from the central Kentucky community. You can find more information on the courses where all of our events throughout the year are conducted below.
Course | Location | Phone | Website |
The Greens at Churchill’s/ Berea CC – 9 Holes | Berea, KY | (859) 986-7141 | |
Canewood Golf Course | Georgetown, KY | (502) 603-0432 | https://www.canewoodgolf.com/ |
Cherry Blossom Golf & Country Club | Georgetown, KY | (502) 570-9849 | https://cherryblossomgolf.com/ |
Longview Golf Course | Georgetown, KY | (502) 863-2165 | https://www.longviewgolfclub.com/ |
Cassell Creek Golf Course | Lexington, KY | (859) 744-9959 | |
Gay Brewer Golf Course | Lexington, KY | (859) 288-2990 | https://www.lexingtonky.gov/gay-brewer-jr-course-at-picadome |
Greenbrier Golf & Country Club | Lexington, KY | (859) 299-2811 | https://www.greenbriergcc.com/ |
Griffin Gate Resort | Lexington, KY | (859) 288-6193 | https://www.griffingategolf.com/ |
Idle Hour Country Club | Lexington, KY | (859) 266-7901 | https://www.idlehourky.com/ |
Kearney Hill Golf Links | Lexington, KY | (859) 253-1981 | https://www.lexingtonky.gov/kearney-hill-golf-links |
Lakeside Golf Course | Lexington, KY | (859) 263-5315 | https://www.lexingtonky.gov/lakeside-golf-course |
Lexington Country Club | Lexington, KY | (859) 299-4388 | https://www.lexingtoncc.com/ |
Meadowbrook Golf Course – 9 Holes | Lexington, KY | (859) 272-3115 | https://www.lexingtonky.gov/meadowbrook-golf-course |
Tates Creek Golf Course | Lexington, KY | (859) 272-3428 | https://www.lexingtonky.gov/tates-creek-golf-course |
University Club of Kentucky – Big Blue | Lexington, KY | (859) 381-8585 | https://www.uclubkentucky.com/ |
University Club of Kentucky – Wildcat | Lexington, KY | (859) 381-8585 | https://www.uclubkentucky.com/ |
Champion Trace Golf Club | Nicholasville, KY | (859) 223-7272 | https://www.keenetracegolf.com/golf/champion-trace |
Connemara Golf Course | Nicholasville, KY | (859) 885-4331 | https://www.connemaragolfcourse.com/ |
Golf Club of The Bluegrass | Nicholasville, KY | (859) 223-4516 | |
Keene Trace Golf Club | Nicholasville, KY | (859) 224-4653 | https://www.keenetracegolf.com/ |
Thoroughbred Golf Course | Nicholasville, KY | (859) 887-4614 | https://thoroughbred.golf/ |
Houston Oaks Golf Course | Paris, KY | (859) 987-5600 | https://houstonoaksgc.com/ |
Shady Brook Golf Club – 9 Holes | Paris, KY | (859) 987-1544 | http://www.shadybrookgolf.com/ |
University Club at Arlington | Richmond, KY | (859) 622-2207 | http://universityclub-arlington.com/ |
Battlefield Golf Course | Richmond, KY | (859) 624-8005 | https://battlefieldgolfclub.net/ |
Boone’s Trace National Golf Club | Richmond, KY | (859) 623-4653 | https://btngc.com/ |
Gibson Bay Golf Course | Richmond, KY | (859) 623-0225 | https://gibsonbay.com/ |
Madison Country Club – 9 Holes | Richmond, KY | (859) 623-6468 | |
The Woodford Club | Versailles, KY | (859) 495-2582 | https://www.thewoodfordclub.com/ |
Southwind Golf Course | Winchester, KY | (859) 744-0375 | |
Winchester Country Club | Winchester, KY | (859) 744-4884 | http://www.winchester-cc.com/ |
Make a Donation Today
$20
$50
$100
$250
Other
Giving ONline
Please select an amount above to donate securely to The Gilbert-Bunnell Foundation through PayPal’s online secure portal.
Giving By Check
Please make checks payable to The Larry Gilbert Dave Bunnell Foundation and mailed to:
Bank of Lexington
Attn: Ryan Key
866 Malabu Drive, Suite 150
Lexington, KY 40502